POS Features & Options
Inventory adjustment:
We offer you 3 options for inventory:
- A fix inventory value per imported item to the site per item. (items will be sold order based in POS Software point of view) - It's included in POS-UDI extension. (no extra fee)
- Over night inventory adjustment, which is adjusting inventory of the site base on a % value of the store(s)/warehouse for the site. (Option to add)
- Live inventory look-up, which is required a Web Service setup on the Windows Based Host Server. This option is good for businesses who has a very specific, limited number of inventory to sell, and they don't want any item missed from the site, nor double sold when there is no inventory. eg: Art Galleries. (optional to add)
Options
| No. | Feature | Magento | Drupal | Joomla | WordPress | Big Commerce | Shopify | DNN | OpenCart | Volusion | OneView | RedPrairie | PFS web |
| 1 | UDI-HUB Integration |
||||||||||||
| 3 | Customer Groups Pricing | ||||||||||||
| 4 | Promotional Price | ||||||||||||
| 5 | Live inventory lookup** | ||||||||||||
| 6 | Gift Card Purchase on site** | ||||||||||||
| 7 | Gift Card Payment Gateway** | ||||||||||||
| 8 | Auto un-publishing | ||||||||||||
| 9 | Multi Image support | ||||||||||||
| 10 | S &H Quote by Unit & Weight | ||||||||||||
| 11 | UDF Screen Setup | ||||||||||||
| 12 | UFD screen fields population | ||||||||||||
| 13 | Grouping (multi sub-category) | ||||||||||||
| 14 | Customer Sync Utility (CSU) | ||||||||||||
| 15 | Point Calculation System | ||||||||||||
| 16 | Volume Sale Discount | ||||||||||||
| 17 | Package Bbuilder | ||||||||||||
| 18 | Gift Registery | I | |||||||||||
| 19 | Product Filtering Search | ||||||||||||
| All options as a package deal | 15% off the total | ||||||||||||
|
Standard Product fields included for
Standard Customer fields included for
Standard Orders fields included for
|